Apartment 1
(3 Room)
|
ID=9 – Preisliste Apartm. (Groß) – Meerblick
Regular Price list:
Persons | 09.04. to 19.05. | 20.05. to 02.06. | 03.06. to 30.06. | 01.07. to 01.09. |
16.09. to 16.10. | 09.09. to 15.09. | 02.09. to 08.09. | ||
Occupied by 1 person | Kn 653,00 | Kn 783,00 | Kn 1.164,00 | Kn 1.329,00 |
Occupied by 2 persons | Kn 328,00 | Kn 392,00 | Kn 583,00 | Kn 666,00 |
Occupied by 3 persons | Kn 288,00 | Kn 345,00 | Kn 389,00 | Kn 444,00 |
Occupied by 4 persons | Kn 216,00 | Kn 259,00 | Kn 292,00 | Kn 333,00 |
Occupied by 5 persons | Kn 190,00 | Kn 228,00 | Kn 256,00 | Kn 293,00 |
Occupied by 6 persons | Kn 181,00 | Kn 216,00 | Kn 233,00 | Kn 267,00 |
- All prices are per person and day, including all fees and taxes.
- Surcharge for bookings of 1 to 3 days: 30 %.
Additional services:
- Room service additionally – per day: 150,00 kn.
- Breakfast – per person and day: 85,00 kn.
Allgemeines (Flughafentransfer)
General: In case of a stay from 14 days on we collect you on request from the railway station (Rijeka) or from the airport (Rijeka/Pula) and take you back there as well, free of charge.
Currency Converter:
Availability: 3 Room Apartment – Sea View
Legend
- Green = All apartments in this category are free!
- Yellow = In the category are still apartments available!
- Red = All apartments are already booked or not available!